[Sifu (US) v1.13_842 TID=01007B5017A12000 BID=C56FA2C9627A26CF]
{Master Code (includes share functions)}
080E0000 05BA9FF8 D65F03C0 F9000260
080E0000 05BA9FF0 913C0273 B00211B3
040E0000 05BA9FEC F94171C0
040E0000 010A0904 952C25BA
580F0000 09DDEF00
040E0000 05BA9FE8 00000000
040E0000 05BA9FE4 00000000
040E0000 05BA9FE0 3F800000
080E0000 05BA9FD8 D65F03C0 1E203900
080E0000 05BA9FD0 1E360800 1C000096
080E0000 05BA9FC8 34000076 180000F6
080E0000 05BA9FC0 96F70852 34000056
080E0000 05BA9FB8 18000176 54000081
080E0000 05BA9FB0 710006DF 3942A276
040E0000 0196C0FC 9508F7AD
040E0000 05BA9FAC 00000000
040E0000 05BA9FA8 00000000
040E0000 05BA9FA4 461C3C00
080E0000 05BA9F9C D65F03C0 BD416260
080E0000 05BA9F94 1C000069 34000045
080E0000 05BA9F8C 180000C5 14000004
080E0000 05BA9F84 BD016260 1C000100
080E0000 05BA9F7C 340000E5 18000185
080E0000 05BA9F74 540000C1 EB0600BF
080E0000 05BA9F6C F9401266 F94000A5
080E0000 05BA9F64 913C00A5 B00211A5
040E0000 0178145C 9510A2C2
040E0000 05BA9F30 40000000
040E0000 05BA9F08 48927BE0
[Restore Code (Use after unchecking any cheats below)]
040E0000 010A0904 F94171C0
040E0000 0137EEB4 F9405816
040E0000 05BA9FE8 00000000
040E0000 05BA9FAC 00000000
040E0000 04F07F54 BD49C900
040E0000 05BA9FA8 00000000
040E0000 05948C2C BD40F6A0
040E0000 00C16EDC BD000800
080E0000 05BA9FF8 D65F03C0 F9000260
080E0000 05BA9FF0 913C0273 B00211B3
040E0000 05BA9FEC F94171C0
040E0000 010A0904 952C25BA
080E0000 05BA9FD8 D65F03C0 1E203900
080E0000 05BA9FD0 1E360800 1C000096
080E0000 05BA9FC8 34000076 180000F6
080E0000 05BA9FC0 96F70852 34000056
080E0000 05BA9FB8 18000176 54000081
080E0000 05BA9FB0 710006DF 3942A276
040E0000 0196C0FC 9508F7AD
080E0000 05BA9F9C D65F03C0 BD416260
080E0000 05BA9F94 1C000069 34000045
080E0000 05BA9F8C 180000C5 14000004
080E0000 05BA9F84 BD016260 1C000100
080E0000 05BA9F7C 340000E5 18000185
080E0000 05BA9F74 540000C1 EB0600BF
080E0000 05BA9F6C F9401266 F94000A5
080E0000 05BA9F64 913C00A5 B00211A5
040E0000 0178145C 9510A2C2
[#01. God Mode (Ignore Hits)]
080E0000 05BA9F5C 16DF53D6 16DF54B8
080E0000 05BA9F54 54000040 EB1600DF
080E0000 05BA9F4C F9405816 F94000C6
080E0000 05BA9F44 913C00C6 B00211A6
040E0000 0137EEB4 1520AC24
[#02. Inf. Health]
040E0000 05BA9FE8 00000001
[#03. Inf. Defense]
040E0000 05BA9FAC 00000001
[#04. Inf. Focus]
080E0000 05BA9F3C D65F03C0 BD49C900
080E0000 05BA9F34 BD09C900 1C000380
040E0000 04F07F54 943287F8
[#05. Easy Break Defense]
040E0000 05BA9FA8 00000001
[#06a Damage Multiplier (2x) ★]
040E0000 05BA9FE4 00000001
040E0000 05BA9FE0 40000000
[#06b Damage Multiplier (3x)]
040E0000 05BA9FE4 00000001
040E0000 05BA9FE0 40400000
[#06c Damage Multiplier (4x)]
040E0000 05BA9FE4 00000001
040E0000 05BA9FE0 40800000
[#06d Damage Multiplier (1/2)]
040E0000 05BA9FE4 00000001
040E0000 05BA9FE0 3F000000
[#07. Player Speed (2x)]
080E0000 05BA9F28 D65F03C0 1E250800
080E0000 05BA9F20 1C000065 54000061
080E0000 05BA9F18 EB1500BF F94000A5
080E0000 05BA9F10 913C00A5 B00211A5
040E0000 05BA9F0C BD40F6A0
040E0000 05948C2C 940984B8
[#08. Max XP/Score (patjenova)]
080E0000 05BA9F00 D65F03C0 BD000800
040E0000 05BA9EFC 1C000060
040E0000 00C16EDC 953E4C08
[- khuong ツ -]